Product Name | stainless steel coil |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness tolerance | ±0.01mm |
Material | 201,202,301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309 309S,410,409,426,430 |
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components.It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen. |
Shipment time | Within 15-20 workdays after receiving deposit or L/C |
Export packing | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Chemical composition and mechanical properties of stainless steel coils |
Grade | Chemical Composition (%) | Mechanical Performance |
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.03 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.0/20.0 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0/14.0 | 16.0/18.0 | 2.0/3.0 | HB≤187,HRB≤90,HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0/14.0 | 16.0/18.0 | 2.0/3.0 | HB≤187,HRB≤90,HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.03 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.0/18.0 | - | HB≤183, HRB≤88 HV≤200 |
Physical Properties:
Density (lb./ in^2) @ RT |
| 0.283 |
Modulus of Elasticity in Tension (psi x 10^6) |
| 28.6 |
Specific Heat (BTU/o F/lb.) | 32 to 212 oF | 0.12 |
Thermal Conductivity (BTU/hr/ft^2/ft) | 212oF | 9.4 |
Mean Coefficient of Thermal Expansion (in. x 10^-6 per o F) | 32 to 212oF | 8.7 |
| 32 to 600oF | 9.7 |
| 32 to 1,000oF | 10.2 |
Electrical Resistivity (micro ohms – cm) | at 70oF | 69 |
Melting Point Range (oF) |
| 2550/2650 |
Oxidation Resistance – Continuous Service(oF) |
| 1550 |
Oxidation Resistance – Intermittent Service(oF) |
| 1500 |
Surface Finished | Characteristics | Characteristics |
NO.1 | Finished by hot-rolling, smoother and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
2B | Finished by anneal treatment, pickling after cold rolling, followed by skin pass line to more brighter and smoother surface. | General application medical instruments, Tableware. |
BA | Bright anneal treatment after cold rolling. | Kichen utenstil, Kitchen ware,Architectural purpose. |
NO.4(Satin) | Finished by incontinuous linear brushing | Architecture,industries,Escalators, Kitchen ware, Vehicles. |
Hairline | Finished by continuous linear brushing |
8K(mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
Why Choose Us?
1. who are we?
We are based in Shandong, China, sell to Domestic Market and Abroad Market. There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us?
stainless steel plate,stainless steel coil,stainless steel sheet,stainless steel pipe and tube,sainless steel bar and other metal.
4. why should you buy from us not from other suppliers?
Runs perennial exports of quality assured steel mills ,including Shanxi TISCO, Baosteel, Shanghai Krupp, Ningbo Baoxin, Guangzhou Lianzhong, Zhangjiagang Pohang, Qingdao Pohang, Sweden AvestaPolarit, Finland OUTKUMPU, Spain Acerinox, South Africa Columbus