Hot rolled steel plate / coil products are widely used in shipbuilding, automobile, bridge, construction, machinery, pressure vessel and other manufacturing industries because of their excellent properties such as high strength, good toughness, easy processing and forming and good weldability.
Width | 600-1500mm,Normal width is 914/1000/1219/1250/1500mm |
Thickness | 1.2-22.5mm |
Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, BS, GB/T, etc. |
Surface Treatment | 1. PVC,Black and color painting2. Transparent oil,anti-rust oil3. According to clients requirement |
Thickness tolerance | ±0.1mm |
Material | GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C, Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690EEN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690QASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade 42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE |
Coil ID | 508/610mm |
Coil weight | 3-12tons |
MOQ | 25tons. We also can accept sample order. |
Shipment time | 7-10days after the deposit or copy of LC, 20days if the quantity beyond 1000tons. |
Payment terms | 1. 30% T/T deposit in advance,2. 70% T/T balance within 5 days after B/L copy,3. 100% Irrevocable L/C at sight,4. 100% Irrevocable L/C after receive B/L 30-120 days |
Price term | CIF, CFR, FOB, EX-WORK |
Export packing | Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Advantages | 1. Reasonable price with excellent quality2. Abundant stock and prompt delivery3. Rich supply and export experience, sincere service |
Standard | Grade | General Size | Delivery Condition |
ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
Company Advantages
* Start to manufacturre door handles since 1997, being pioneer in the innovation of technology, we are always in the first place |
* 18 years exporting services experience, we can ensure everything goes well |
* Advanced pipe making machine & exported testing machine |
* Factory price but with excellent quality |
* Offer OEM/ODM service |
Why Choose Us?
1. who are we?
We are based in Shandong, China, sell to Domestic Market and Abroad Market. There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us?
stainless steel plate,stainless steel coil,stainless steel sheet,stainless steel pipe and tube,sainless steel bar and other metal.
4. why should you buy from us not from other suppliers?
Runs perennial exports of quality assured steel mills ,including Shanxi TISCO, Baosteel, Shanghai Krupp, Ningbo Baoxin, Guangzhou Lianzhong, Zhangjiagang Pohang, Qingdao Pohang, Sweden AvestaPolarit, Finland OUTKUMPU, Spain Acerinox, South Africa Columbus